Advancing the Methods for Healthcare
Quality Improvement Research
2012 Conference
Arlington, VA
The AHI fosters an interprofessional community that advances quality improvement in health care through scholarly and educational activities. This meeting is intended to be an international, interprofessional meeting and is open for anyone interested in best methods for healthcare QI research. Presentations on key issues around quality improvement from a scholarship point of view will be presented as well as a Poster session.
Monday, May 7, 2012
7:00 - 8:00 AM | Registration |
8:00 - 8:10 AM | Overview and Aims: (Ted Speroff & Paul Miles) |
8:00 - 10:30 AM | Session I: Study Design - The Architecture for doing QI Research |
8:10 - 8:50 AM | Duncan Neuhauser, PhD |
8:10 - 8:30 AM | Quality Improvement Research and Randomized Controlled Trial |
8:30 - 8:50 AM | Discussion |
8:50 - 9:30 AM | Mark Bauer MD |
8:50 - 9:10 AM | Hybrid Research Designs for Quality Improvement |
9:10 - 9:30 AM | Discussion |
9:30 - 10:00 AM | Peter Margolis MD |
9:30 - 9:50 AM | Quasi-Experimental Designs for Quality Improvement Research |
9:50 - 10:00 AM | Discussion |
10:00 - 10:30 AM | Session Discussion and Commentary |
10:30 - 10:45 AM | Break |
10:45 - 11:45 AM | Abstract Presentations |
10:45 - 10:55 AM | William Riley, PhD, University of Minnesota |
10:55 - 11:05 AM | Q&A |
11:05 - 11:15 AM | Andrew Clarkwest, PhD, Mathematica Policy Research
|
11:15 - 11:25 AM | Q&A |
11:25 - 11:35 AM | Tanya Verrall, PhD, Health Quality Council
|
11:35 - 11:45 AM | Q&A |
11:45 - 1:15 PM | Lunch and Posters |
1:15 - 1:20 PM | Session II: Registries for Quality Improvement |
1:15 - 1:20 PM | Overview and Aims |
1:20 - 1:40 PM | Richard B. Colletti - Implementation of a Registry for Quality Improvement |
1:40 - 2:00 PM | Michael Matheny - Use of Registries: Time-Series and Risk-Adjusted Control Charts |
2:00-2:20 PM | Discussion and Commentary |
2:20-2:30 PM | Break |
2:30-3:35 PM | Session III: New Frontiers for Quality Improvement Research |
2:30-2:35 PM | Overview and Aims |
2:35 - 2:55 PM | David Atkins - Applicability of Quality Improvement Research for Comparative Effectiveness |
2:55 - 3:15 PM | Don Goldmann MD - How the Science of Improvement Informs Disparities Research |
3:10 - 3:35 PM | Discussion and Commentary |
3:35 - 3:45 PM | Break |
3:45 - 5:00 PM | Session IV: Call to Arms - Throwing down the Gauntlet |
3:45 - 3:50 PM | Overview and Aims |
3:50 - 4:10 PM | John Ævretveit PhD - An introduction to Costing Improvements, and Evaluating Complex QI and Implementation Programs |
4:10 - 4:30 PM | Joanne Lynn, MD - From Research to Policy |
4:30 - 4:50 PM | Discussion and Commentary |
4:50 - 5:00 PM | Closure and Prep for Tomorrow |
5:00 - 6:30 PM | Reception and Posters |
Tuesday, May 8, 2012
7:45 - 8:00 AM | AHI Remarks - Paul Miles MD, President |
8:00 - 9:00 AM | Abstract Presentations |
8:00 - 8:10 AM | Michael Bigham, MD, FAAP, Akron Childrens Hospital
|
8:10 - 8:20 AM | Q&A |
8:20 - 8:30 AM | Waqar Ulhassan, PhD Candidate, Karolinska Institute
|
8:30 - 8:40 AM | Q&A |
8:40 - 8:50 AM | Sharon Muret-Wagstaff, PhD, Beth Israel Deaconess Medical Center/Harvard
|
8:50 - 9:00 AM | Q&A |
9:00 - 9:30 AM | Session V. The Future of Quality Improvement Research
|
9:30 - 9:50 AM | Discussion and Commentary |
9:50 - 11:45 AM | Session VI. Best Methods in Healthcare Quality Improvement: Purpose, Strengths, & Weaknesses
|
9:50 - 10:20 AM | Case Presentation: Evaluation of QI Research |
10:20 - 10:25 AM | Instructions for Breakout Groups and Break |
10:25 - 11:15 AM | Attendee Small Group (Roundtable) Discussions and Summary Notes |
11:15 - 11:45 AM | Selective Report Out to Meeting Audience |
11:45 - 1:00 PM | Lunch and Posters |
1:00 - 2:20 PM | Session VII. Best Methods in Healthcare Quality Improvement: Barriers, Gaps, Recommendations, Future Directions
|
1:00 - 1:50 PM | Attendee Small Group Roundtable Discussions and Summary Notes |
1:50 - 2:20 PM | Selective Report Out to Meeting Audience |
2:20 - 230 PM | Break | 2:30 - 3:30 PM | Respondents and Audience Q & A and Discussion |
3:30 PM | Evaluation and Adjournment |

